Size | Waist | Length | Hip | Thigh | Foot Mouth | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
29 | 75 | 29.53 | 98 | 38.58 | 107 | 42.13 | 65.5 | 25.79 | 32.8 | 12.91 |
30 | 77.5 | 30.51 | 98 | 38.58 | 109.5 | 43.11 | 66.7 | 26.26 | 33.4 | 13.15 |
31 | 80 | 31.50 | 99 | 38.98 | 112 | 44.09 | 68 | 26.77 | 34 | 13.39 |
32 | 82.5 | 32.48 | 99 | 38.98 | 114.5 | 45.08 | 69.2 | 27.24 | 34.6 | 13.62 |
33 | 85 | 33.46 | 100 | 39.37 | 117 | 46.06 | 70.5 | 27.76 | 35.2 | 13.86 |
34 | 87.5 | 34.45 | 100 | 39.37 | 119.5 | 47.05 | 71.5 | 28.15 | 35.8 | 14.09 |
36 | 92.5 | 36.42 | 101 | 39.76 | 124.5 | 49.02 | 74.5 | 29.33 | 37 | 14.57 |
38 | 97.5 | 38.39 | 102 | 40.16 | 129.5 | 50.98 | 77.5 | 30.51 | 38.2 | 15.04 |
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Cotton 97% Spandex 3%
Thickness: Regular
Type: Loose